The price of export bitumen, Bulk, Drums and Jumbo bag delivery of EX-Work or FOB Bandar Abbas
| Date | Packing type | Delivery Type | Price (KG) | City |
|---|---|---|---|---|
| 2026-08-17 | Jumbo bag 1Ton | EXW- Tehran | $ 0.332 | TEHRAN |
| 2026-08-17 | Drum 190kg | EXW- Tehran | $ 0.369 | TEHRAN |
| 2026-08-17 | Bulk | EXW- Tehran | $ 0.295 | TEHRAN |
| 2026-08-10 | Drum 190kg | EXW- Tehran | $ 0.375 | TEHRAN |
| 2026-08-10 | Bulk | EXW- Tehran | $ 0.287 | TEHRAN |
| 2026-08-03 | Drum 190kg | FOB- Bandar Abbas | $ 0.400 | Bandar Abbas |
| 2026-08-03 | Drum 190kg | EXW- Tehran | $ 0.360 | TEHRAN |
| 2026-08-03 | Bulk | EXW- Tehran | $ 0.275 | TEHRAN |
| 2023-05-27 | Drum 190kg | FOB- Bandar Abbas | $ 0.395 | Bandar Abbas |
| 2023-05-17 | Jumbo bag 1Ton | FOB BANDAR ABBAS | $ 0.375 | Bandar Abbas |
| 2023-05-17 | Drum 190kg | FOB- Bandar Abbas | $ 0.400 | Bandar Abbas |
| 2023-04-08 | Drum 190kg | EXW- Tehran | $ 0.420 | TEHRAN |
| 2023-01-23 | Jumbo bag 1Ton | EXW- Tehran | $ 0.348 | TEHRAN |
| 2022-12-28 | Drum 190kg | FOB- BANDAR ABBAS | $ 0.370 | TEHRAN |
| 2022-10-18 | Drum 190kg | Exwork | $ 0.390 | TEHRAN |
| 2022-10-18 | Bulk | EXW- Tehran | $ 0.288 | TEHRAN |
| 2022-08-24 | Bulk | EXW- Tehran | $ 0.360 | TEHRAN |
| 2022-06-26 | Drum 190kg | Exwork | $ 0.410 | TEHRAN |
| 2022-06-12 | Drum 190kg | EXW- Tehran | $ 0.430 | TEHRAN |
| 2022-06-12 | Jumbo bag 1Ton | EXW- Tehran | $ 0.410 | TEHRAN |
| 2022-05-11 | Bulk | EXW- Tehran | $ 0.410 | TEHRAN |
| 2022-04-05 | Bulk | EXW- Tehran | $ 0.450 | TEHRAN |
| 2022-02-13 | Drum 190kg | FOB- BANDAR ABBAS | $ 0.485 | TEHRAN |
| 2022-02-13 | Jumbo bag 1Ton | FOB BANDAR ABBAS | $ 0.475 | TEHRAN |
| 2022-02-13 | Jumbo bag 1Ton | EXW- Tehran | $ 0.455 | TEHRAN |
| 2022-01-18 | Bulk | EXW- Tehran | $ 0.300 | TEHRAN |
| 2022-01-01 | Drums | FOB Bandar Abbas | $ 0.360 | FOB Bandar Abbas |
| 2022-01-01 | Drums | EXW- Tehran | $ 0.330 | TEHRAN |
| 2022-01-01 | Bulk | EXW- Tehran | $ 0.265 | TEHRAN |
| 2021-12-06 | Drums | FOB Bandar Abbas | $ 0.385 | FOB Bandar Abbas |
| 2021-12-06 | Drums | EXW- Tehran | $ 0.360 | TEHRAN |
| 2021-12-06 | Bulk | EXW- Tehran | $ 0.300 | TEHRAN |
| 2021-11-21 | Drums | EXW- Tehran | $ 0.427 | TEHRAN |
| 2021-11-21 | Bulk | EXW- Tehran | $ 0.360 | TEHRAN |
| 2021-10-23 | Drums | EXW- Tehran | $ 0.445 | TEHRAN |
| 2021-10-23 | Bulk | EXW- Tehran | $ 0.380 | TEHRAN |
| 2021-10-09 | Drums | EXW- Tehran | $ 0.360 | TEHRAN |
| 2021-10-09 | Bulk | EXW- Tehran | $ 0.300 | TEHRAN |
| 2021-09-11 | Drums | EXW- Tehran | $ 0.325 | TEHRAN |
| 2021-09-11 | Bulk | EXW- Tehran | $ 0.269 | TEHRAN |
| 2021-08-14 | Drums | FOB Bandar Abbas | $ 0.370 | FOB Bandar Abbas |
| 2021-08-14 | Drums | EXW- Tehran | $ 0.340 | TEHRAN |
| 2021-08-14 | Bulk | EXW- Tehran | $ 0.280 | TEHRAN |
| 2021-07-17 | Drums | EXW- Tehran | $ 0.350 | TEHRAN |
| 2021-07-17 | Bulk | EXW- Tehran | $ 0.287 | TEHRAN |
| 2021-06-27 | Drums | EXW- Tehran | $ 0.330 | TEHRAN |
| 2021-06-27 | Bulk | EXW- Tehran | $ 0.280 | TEHRAN |
| 2021-06-16 | Drums | FOB Bandar Abbas | $ 0.345 | FOB Bandar Abbas |
| 2021-06-16 | Drums | FOB Bandar Abbas | 0.345$ | FOB Bandar Abbas |
| 2021-06-16 | Bulk | EXW- Tehran | $ 0.278 | TEHRAN |
| 2021-04-26 | jambo | FOB Bandar Abbas | $ 0.345 | Bandar Abbas |
| 2021-04-04 | Drums | FOB Bandar Abbas | 0.350$ | FOB Bandar Abbas |
| 2021-04-04 | jambo | FOB Bandar Abbas | $ 0.325 | Bandar Abbas |
| 2021-04-04 | Bulk | EXW- Tehran | $ 0.280 | TEHRAN |
| 2021-02-27 | Drums | FOB Bandar Abbas | 0.360$ | FOB Bandar Abbas |
| 2021-02-27 | Bulk | EXW- Tehran | $ 0.287 | TEHRAN |
| 2021-02-08 | Bulk | EXW- Tehran | $ 0.270 | TEHRAN |
| 2021-01-13 | Drums | FOB Bandar Abbas | 0.350$ | FOB Bandar Abbas |
| 2021-01-10 | Drums | FOB Bandar Abbas | 0.330$ | FOB Bandar Abbas |
| 2020-12-30 | Bulk | EXW- Tehran | $ 0.252 | TEHRAN |
| 2020-12-19 | jambo | FOB Bandar Abbas | $ 0.295 | Bandar Abbas |
| 2020-12-13 | Drums | FOB Bandar Abbas | 0.310$ | FOB Bandar Abbas |
| 2020-11-24 | Drums | FOB Bandar Abbas | 0.290$ | FOB Bandar Abbas |
| 2020-10-24 | Drums | FOB Bandar Abbas | 0.215$ | FOB Bandar Abbas |
| 2020-10-24 | Jambo Bag | EXW- TEHRAN | $ 0.200 | TEHRAN |
| 2020-10-24 | Bulk | EXW- Tehran | $ 0.180 | TEHRAN |
| 2020-08-26 | Bulk | EXW- Tehran | 0.183 $ | TEHRAN |
| 2020-08-26 | Jambo Bag | EXW- TEHRAN | 0.225 $ | TEHRAN |
| 2020-08-26 | Drums | FOB Bandar Abbas | 0.230$ | FOB Bandar Abbas |
| 2020-07-14 | Bulk | EXW- Tehran | 36,500 IRR | TEHRAN |
| 2020-07-01 | Jambo Bag | EXW- TEHRAN | 225 $ | TEHRAN |
| 2020-06-30 | Bulk | EXW- Tehran | 33,000 IRR | TEHRAN |
| 2020-06-08 | Bulk | EXW- Tehran | 32,000 IRR | TEHRAN |
| 2020-05-12 | Bulk | EXW- Tehran | 0.121 $ | TEHRAN |
| 2020-05-12 | DRUMS | EXW- Tehran | 0.179 $ | TEHRAN |
| 2020-05-11 | Bulk | EXW- Tehran | 19,500 IRR | TEHRAN |
| 2020-05-11 | DRUMS | EXW- Tehran | 28,500 IRR | TEHRAN |
| 2020-04-28 | Jambo Bag | EXW- TEHRAN | 22,500 IRR | TEHRAN |
| 2020-04-28 | Bulk | EXW- Tehran | 18,000 IRR | TEHRAN |
| 2020-04-06 | Bulk | EXW- Tehran | 22,500 IRR | TEHRAN |
| 2020-04-06 | DRUMS | EXW- Tehran | 31,500 IRR | TEHRAN |
| 2020-04-06 | Jambo Bag | EXW- TEHRAN | 28,500 IRR | TEHRAN |
| 2020-02-03 | Bulk | EXW- Tehran | 0.225$ | TEHRAN |
| 2020-02-03 | DRUMS | EXW- Tehran | 0.265$ | TEHRAN |
| 2020-01-26 | Bulk | EXW- Tehran | 0.240$ | TEHRAN |
| 2020-01-26 | DRUMS | EXW- Tehran | 0.280$ | TEHRAN |
| 2020-01-02 | Drums | FOB Bandar Abbas | 0.270$ | FOB Bandar Abbas |
| 2020-01-02 | Bulk | EXW- Tehran | 24,500 IRR | TEHRAN |
| 2020-01-02 | DRUMS | EXW- Tehran | 29,500 IRR | TEHRAN |
| 2019-12-03 | Drums | FOB Bandar Abbas | 0.270$ | FOB Bandar Abbas |
| 2019-12-01 | Bulk | EXW- Tehran | 26,000 IRR | TEHRAN |
| 2019-10-12 | Jambo Bag | EXW- Esfahan | 305$ | ESFAHAN |
| 2019-10-06 | Drums | FOB Bandar Abbas | 0.330$ | FOB Bandar Abbas |
| 2019-10-06 | Bulk | EXW- Tehran | 31,500 IRR | TEHRAN |
| 2019-10-01 | Bulk | EXW- Tehran | 34,500 IRR | TEHRAN |
| 2019-09-22 | Bulk | EXW- Tehran | 280$ | TEHRAN |
| 2019-09-04 | Bulk | EXW- Tehran | 29,500 IRR | TEHRAN |
| 2019-09-04 | Drums | EXW- Tehran | 34,500 IRR | TEHRAN |
| 2019-08-13 | Bulk | EXW- Tehran | 31,300 IRR | TEHRAN |
| 2019-08-13 | Drums | FOB Bandar Abbas | 0.325$ | FOB Bandar Abbas |
| 2019-08-03 | Bulk | EXW- Tehran | 37,500 IRR | TEHRAN |
| 2019-08-03 | Drums | FOB Bandar Abbas | 0.360$ | FOB Bandar Abbas |
| 2019-07-09 | Bulk | EXW- Tehran | 31,900 IRR | TEHRAN |
| 2019-06-30 | Bulk | EXW- Tehran | 32,500 IRR | TEHRAN |
| 2019-06-09 | Bulk | EXW- Esfahan | 257 $ | Esfahan |
| 2019-05-13 | Bulk | EXW- Esfahan | 239 $ | Esfahan |
| 2019-04-27 | Bulk | EXW- Tehran | 257 $ | Tehran |
| 2019-04-09 | Bulk | EXW- Tabriz | $ 285 | Tabriz |
| 2019-04-09 | Drums | FOB Bandar Abbas | 0.320$ | FOB Bandar Abbas |
| 2019-02-24 | Bulk | EXW- Tabriz | 32000 IRR | Tabriz |
| 2019-02-24 | Bulk | EXW- Tehran | 255 $ | Tehran |
| 2019-02-02 | Bulk | EXW- Tabriz | 27500 IRR | Tabriz |
| 2019-01-27 | Bulk | EXW- Tehran | 255 $ | Tehran |
| 2019-01-27 | Bulk | EXW- Tabriz | 28500 IRR | Tabriz |
| 2019-01-23 | Bulk | EXW | 27500 IRR | Tehran |
| 2019-01-23 | Drums | FOB Bandar Abbas | 0.299$ | |
| 2019-01-12 | Bulk | EXW | 25500 IRR | Tehran |
| 2019-01-12 | Bulk | EXW | 24500 IRR | Tabriz |
| 2019-01-10 | Drums | FOB Bandar Abbas | 0.340$ | |
| 2018-12-30 | Bulk | EXW | 26500 IRR | Tehran |
| 2018-12-25 | Drums | FOB Bandar Abbas | 0.310$ | |
| 2018-12-25 | Bulk | EXW | 29000 IRR | Tehran |
| 2018-12-08 | Bulk | EXW | 34500 IRR | Tehran |
| 2018-12-08 | Bulk | EXW | 31000 IRR | Tabriz |
| 2018-12-08 | Drums | FOB Bandar Abbas | 0.360$ | |
| 2018-12-03 | Drums | FOB Bandar Abbas | 0.370$ | |
| 2018-12-02 | Bulk | EXW | 35000 IRR | Tehran |
| 2018-12-02 | Drums | EXW | 39000 IRR | Tehran |
| 2018-12-02 | Bulk | EXW | 34500 IRR | Tabriz |
| 2018-11-14 | Drums | FOB Bandar Abbas | 0.270$ | |
| 2018-09-17 | Drums | FOB Bandar Abbas | 0.380$ | |
| 2018-09-10 | BULK | EXW | 0.320$ |
