قير 60/70 (دانلود)
روش تست | مشخصات | |
---|---|---|
D-70 | 1.01-1.06 | Specific gravity @25/25 C |
D-5 | 60/70 | Penetration @25 C |
D-36 | 49/56 | Softening point C |
D-113 | 100 min | Ductility @25 C |
D-6 | 0.2 max | Loss on heating (wt)% |
D-6 & D-5 | 20 max | Drop in penetration after heating % |
D-92 | 250min | Flash point C |
D-4 | 99.5 min | Solubility in CS2 (wt)% |
*A.A.S.H.O.T.102 | negative | Spot test |
قير 60/90 (دانلود)
Test method | Specification | |
---|---|---|
D-70 | 1.01-1.06 | Specific gravity @25/25 C |
D-5 | 60/90 | Penetration @25 C |
D-36 | 40/60 | Softening point C |
D-113 | 100 min | Ductility @25 C |
D-6 | 0.2 max | Loss on heating (wt)% |
D-6 & D-5 | 20 max | Drop in penetration after heating % |
D-92 | 232min | Flash point C |
D-4 | 99.5 min | Solubility in CS2 (wt)% |
*A.A.S.H.O.T.102 | negative | Spot test |
قير 40/50 (دانلود)
روش تست | مشخصات | |
---|---|---|
D-70 | 1.01-1.06 | Specific gravity @25/25 C |
D-5 | 40/50 | Penetration @25 C |
D-36 | 52/60 | Softening point C |
D-113 | 100 min | Ductility @25 C |
D-6 | 0.2 max | Loss on heating (wt)% |
D-6 & D-5 | 20 max | Drop in penetration after heating % |
D-92 | 250min | Flash point C |
D-4 | 99.5 min | Solubility in CS2 (wt)% |
*A.A.S.H.O.T.102 | negative | Spot test |
قير 85/100 (دانلود)
روش تست | مشخصات | |
---|---|---|
D-70 | 1.01-1.04 | Specific gravity @25/25 C |
D-5 | 85/100 | Penetration @25 C |
D-36 | 42/49 | Softening point C |
D-113 | 100 min | Ductility @25 C |
D-6 | 0.2 max | Loss on heating (wt)% |
D-6 & D-5 | 20 max | Drop in penetration after heating % |
D-92 | 250min | Flash point C |
D-4 | 99.5 min | Solubility in CS2 (wt)% |
*A.A.S.H.O.T.102 | negative | Spot test |
قير 50/70 (دانلود)
روش تست | مشخصات | |
---|---|---|
D-70 | 1.01-1.06 | Specific gravity @25/25 C |
D-5 | 50/70 | Penetration @25 C |
D-36 | 49/56 | Softening point C |
D-113 | 100 min | Ductility @25 C |
D-6 | 0.2 max | Loss on heating (wt)% |
D-6 & D-5 | 20 max | Drop in penetration after heating % |
D-92 | 250min | Flash point C |
D-4 | 99.5 min | Solubility in CS2 (wt)% |
*A.A.S.H.O.T.102 | negative | Spot test |
قير 80/100
روش تست | مشخصات | |
---|---|---|
D-70 | 1.01-1.04 | Specific gravity @25/25 C |
D-5 | 80/100 | Penetration @25 C |
D-36 | 42/49 | Softening point C |
D-113 | 100 min | Ductility @25 C |
D-6 | 0.2 max | Loss on heating (wt)% |
D-6 & D-5 | 20 max | Drop in penetration after heating % |
D-92 | 250min | Flash point C |
D-4 | 99.5 min | Solubility in CS2 (wt)% |
*A.A.S.H.O.T.102 | negative | Spot test |
قير 110/10
روش تست | مشخصات | |
---|---|---|
BS 4147 , Appendix D | 5-12 | Penetration(units 0.1mm) @25 C |
BS 2000 / part 58 | 115-130 | Softening point C |
BS 4147, Appendix C | 1.2-1.4 | Density (gr/cm3) @25 C |
BS 4147, Appendix B | 25-35 | Filler content by ignition(% by mass) |
BSEN 22592, ISO 2592 | 260min | Flash point C |
BS 4147, Appendix F | 15min | Bend(mm) |
BS 4147, Appendix E | 1.5 | Sag test @75C (mm) |